chem 7/22 p2
This commit is contained in:
Vendored
+2
-2
@@ -17,6 +17,6 @@
|
||||
"repelStrength": 10,
|
||||
"linkStrength": 1,
|
||||
"linkDistance": 250,
|
||||
"scale": 0.4989651034462171,
|
||||
"close": false
|
||||
"scale": 0.5297823419980713,
|
||||
"close": true
|
||||
}
|
||||
Vendored
+21
-7
@@ -83,12 +83,26 @@
|
||||
"state": {
|
||||
"type": "markdown",
|
||||
"state": {
|
||||
"file": "chemistry/Stoichiometry.md",
|
||||
"file": "root.md",
|
||||
"mode": "source",
|
||||
"source": false
|
||||
},
|
||||
"icon": "lucide-file",
|
||||
"title": "Stoichiometry"
|
||||
"title": "root"
|
||||
}
|
||||
},
|
||||
{
|
||||
"id": "03c6a2c194cc7912",
|
||||
"type": "leaf",
|
||||
"state": {
|
||||
"type": "markdown",
|
||||
"state": {
|
||||
"file": "polyatomic ions.md",
|
||||
"mode": "source",
|
||||
"source": false
|
||||
},
|
||||
"icon": "lucide-file",
|
||||
"title": "polyatomic ions"
|
||||
}
|
||||
},
|
||||
{
|
||||
@@ -120,7 +134,7 @@
|
||||
}
|
||||
}
|
||||
],
|
||||
"currentTab": 5
|
||||
"currentTab": 6
|
||||
},
|
||||
{
|
||||
"id": "25da4f0a48a8e7cd",
|
||||
@@ -299,8 +313,11 @@
|
||||
"obsidian-excalidraw-plugin:New drawing": false
|
||||
}
|
||||
},
|
||||
"active": "795f41c179837d1c",
|
||||
"active": "2a2c61d4f4ddce12",
|
||||
"lastOpenFiles": [
|
||||
"polyatomic ions.md",
|
||||
"root.md",
|
||||
"chemistry/Stoichiometry.md",
|
||||
"biology/cell biology.md",
|
||||
"chemistry/solubility table.md",
|
||||
"chemistry/state of matter.md",
|
||||
@@ -325,9 +342,6 @@
|
||||
"physics/kinesmatics formulas.md",
|
||||
"math/quadratics.md",
|
||||
"chemistry/chemistry.md",
|
||||
"chemistry/Matter and Chemical Bonding.md",
|
||||
"chemistry/electronegativity.md",
|
||||
"chemistry/polar molecules.md",
|
||||
"Pasted image 20260716183501.png",
|
||||
"Recording 20260716183349.m4a",
|
||||
"Recording 20260716183320.m4a",
|
||||
|
||||
@@ -2,4 +2,6 @@
|
||||
|
||||
**"calculation of relative quantities of reactants and products in chemical reactions"**
|
||||
|
||||
|
||||
n=mole=conversion factor=$6.02*10^{23}$ things (atoms/ions/molecules/formulaunits/etc)
|
||||
1 pair = 2 things
|
||||
1 dozen = 12 things
|
||||
|
||||
@@ -0,0 +1,141 @@
|
||||
[[chemistry]]
|
||||
|
||||
**"a charged chemical species composed of two or more atoms covalently bonded or of a metal complex, that can be considered to be acting as a single unit"
|
||||
|
||||
|**Name**|**Formula**|
|
||||
|---|---|
|
||||
|**Polyatomic ions (carrying negative charge)**| |
|
||||
|---|---|
|
||||
|Hydroxide|OH–|
|
||||
|---|---|
|
||||
|Acetate|CH3COO–|
|
||||
|---|---|
|
||||
|Cyanide|CN–|
|
||||
|---|---|
|
||||
|Chlorate|ClO3–|
|
||||
|---|---|
|
||||
|Chlorite|ClO2–|
|
||||
|---|---|
|
||||
|Nitrate|NO3–|
|
||||
|---|---|
|
||||
|Nitrite|NO2–|
|
||||
|---|---|
|
||||
|Hypochlorite|OCl–|
|
||||
|---|---|
|
||||
|Hypobromite|OBr –|
|
||||
|---|---|
|
||||
|Iodate|IO3–|
|
||||
|---|---|
|
||||
|Bisulphite|HSO3–|
|
||||
|---|---|
|
||||
|Bisulphate|HSO4–|
|
||||
|---|---|
|
||||
|Permanganate|MnO4–|
|
||||
|---|---|
|
||||
|Thiocyanate|SCN–|
|
||||
|---|---|
|
||||
|Hydrogen carbonate|HCO3–|
|
||||
|---|---|
|
||||
|Carbonate|CO32-|
|
||||
|---|---|
|
||||
|Sulphate|SO42-|
|
||||
|---|---|
|
||||
|Sulphite|SO32-|
|
||||
|---|---|
|
||||
|Oxalate|C2O42-|
|
||||
|---|---|
|
||||
|Silicate|SiO32-|
|
||||
|---|---|
|
||||
|Manganate|MnO42-|
|
||||
|---|---|
|
||||
|Thiosulphate|S2O32-|
|
||||
|---|---|
|
||||
|Chromate|CrO42-|
|
||||
|---|---|
|
||||
|Dichromate|Cr2O72-|
|
||||
|---|---|
|
||||
|Phosphate|PO43-|
|
||||
|---|---|
|
||||
|Phosphite|PO33-|
|
||||
|---|---|
|
||||
|Aluminate|AlO33-|
|
||||
|---|---|
|
||||
|Arsenite|AsO33-|
|
||||
|---|---|
|
||||
|Arsenate|AsO43-|
|
||||
|---|---|
|
||||
|Borate|BO33-|
|
||||
|---|---|
|
||||
|Pyrophosphate|P2O74-|
|
||||
|---|---|
|
||||
|**Polyatomic ions (carrying positive charge)**| |
|
||||
|---|---|
|
||||
|Ammonium|NH4+|
|
||||
|---|---|
|
||||
|
||||
## List of monatomic ions
|
||||
|
||||
- The ions made of a single atom are called **simple ions or monatomic ions**.
|
||||
|
||||
|**Name**|**Formula**|
|
||||
|---|---|
|
||||
|**Monatomic ions (carrying positive charge)**| |
|
||||
|---|---|
|
||||
|Hydrogen|H+|
|
||||
|---|---|
|
||||
|Potassium|K+|
|
||||
|---|---|
|
||||
|Sodium|Na+|
|
||||
|---|---|
|
||||
|Silver|Ag+|
|
||||
|---|---|
|
||||
|Cuprous|Cu+|
|
||||
|---|---|
|
||||
|Aurous|Au+|
|
||||
|---|---|
|
||||
|Barium|Ba2+|
|
||||
|---|---|
|
||||
|Calcium|Ca2+|
|
||||
|---|---|
|
||||
|Magnesium|Mg2+|
|
||||
|---|---|
|
||||
|Cupric|Cu2+|
|
||||
|---|---|
|
||||
|Ferrous|Fe2+|
|
||||
|---|---|
|
||||
|Stannous|Sn2+|
|
||||
|---|---|
|
||||
|Mercuric|Hg2+|
|
||||
|---|---|
|
||||
|Zinc|Zn2+|
|
||||
|---|---|
|
||||
|Plumbous|Pb2+|
|
||||
|---|---|
|
||||
|Aluminum|Al3+|
|
||||
|---|---|
|
||||
|Ferric|Fe3+|
|
||||
|---|---|
|
||||
|Auric|Au3+|
|
||||
|---|---|
|
||||
|Arseneous|As3+|
|
||||
|---|---|
|
||||
|Plumbic|Pb4+|
|
||||
|---|---|
|
||||
|Stannic|Sn4+|
|
||||
|---|---|
|
||||
|**Monatomic ions (carrying negative charge)**| |
|
||||
|---|---|
|
||||
|Chloride|Cl–|
|
||||
|---|---|
|
||||
|Bromide|Br –|
|
||||
|---|---|
|
||||
|Iodide|I–|
|
||||
|---|---|
|
||||
|Oxide|O2-|
|
||||
|---|---|
|
||||
|Sulphide|S2-|
|
||||
|---|---|
|
||||
|Nitride|N3-|
|
||||
|---|---|
|
||||
|Phosphide|P3-|
|
||||
|---|---|
|
||||
Reference in New Issue
Block a user