77 lines
4.6 KiB
Markdown
77 lines
4.6 KiB
Markdown
[[chemistry]]
|
||
|
||
**"a charged chemical species composed of two or more atoms covalently bonded or of a metal complex, that can be considered to be acting as a single unit"
|
||
|
||
| **Name** | **Formula** |
|
||
| ---------------------------------------------- | ----------- |
|
||
| **Polyatomic ions (carrying negative charge)** | |
|
||
| Hydroxide | OH– |
|
||
| Acetate | CH3COO– |
|
||
| Cyanide | CN– |
|
||
| Chlorate | ClO3– |
|
||
| Chlorite | ClO2– |
|
||
| Nitrate | NO3– |
|
||
| Nitrite | NO2– |
|
||
| Hypochlorite | OCl– |
|
||
| Hypobromite | OBr – |
|
||
| Iodate | IO3– |
|
||
| Bisulphite | HSO3– |
|
||
| Bisulphate | HSO4– |
|
||
| Permanganate | MnO4– |
|
||
| Thiocyanate | SCN– |
|
||
| Hydrogen carbonate | HCO3– |
|
||
| Carbonate | CO32- |
|
||
| Sulphate | SO42- |
|
||
| Sulphite | SO32- |
|
||
| Oxalate | C2O42- |
|
||
| Silicate | SiO32- |
|
||
| Manganate | MnO42- |
|
||
| Thiosulphate | S2O32- |
|
||
| Chromate | CrO42- |
|
||
| Dichromate | Cr2O72- |
|
||
| Phosphate | PO43- |
|
||
| Phosphite | PO33- |
|
||
| Aluminate | AlO33- |
|
||
| Arsenite | AsO33- |
|
||
| Arsenate | AsO43- |
|
||
| Borate | BO33- |
|
||
| Pyrophosphate | P2O74- |
|
||
| **Polyatomic ions (carrying positive charge)** | |
|
||
| Ammonium | NH4+ |
|
||
|
||
## List of monatomic ions
|
||
|
||
- The ions made of a single atom are called **simple ions or monatomic ions**.
|
||
|
||
| **Name** | **Formula** |
|
||
| --------------------------------------------- | ----------- |
|
||
| **Monatomic ions (carrying positive charge)** | |
|
||
| Hydrogen | H+ |
|
||
| Potassium | K+ |
|
||
| Sodium | Na+ |
|
||
| Silver | Ag+ |
|
||
| Cuprous | Cu+ |
|
||
| Aurous | Au+ |
|
||
| Barium | Ba2+ |
|
||
| Calcium | Ca2+ |
|
||
| Magnesium | Mg2+ |
|
||
| Cupric | Cu2+ |
|
||
| Ferrous | Fe2+ |
|
||
| Stannous | Sn2+ |
|
||
| Mercuric | Hg2+ |
|
||
| Zinc | Zn2+ |
|
||
| Plumbous | Pb2+ |
|
||
| Aluminum | Al3+ |
|
||
| Ferric | Fe3+ |
|
||
| Auric | Au3+ |
|
||
| Arseneous | As3+ |
|
||
| Plumbic | Pb4+ |
|
||
| Stannic | Sn4+ |
|
||
| **Monatomic ions (carrying negative charge)** | |
|
||
| Chloride | Cl– |
|
||
| Bromide | Br – |
|
||
| Iodide | I– |
|
||
| Oxide | O2- |
|
||
| Sulphide | S2- |
|
||
| Nitride | N3- |
|
||
| Phosphide | P3- | |