chem 7/25

This commit is contained in:
2026-07-25 14:39:06 -04:00
parent b9d12617d2
commit 7fafeb2778
4 changed files with 78 additions and 138 deletions
+1 -1
View File
@@ -17,6 +17,6 @@
"repelStrength": 10,
"linkStrength": 1,
"linkDistance": 250,
"scale": 0.5297823419980713,
"scale": 0.602364974150513,
"close": true
}
+5 -5
View File
@@ -97,12 +97,12 @@
"state": {
"type": "markdown",
"state": {
"file": "polyatomic ions.md",
"file": "chemistry/Stoichiometry.md",
"mode": "source",
"source": false
},
"icon": "lucide-file",
"title": "polyatomic ions"
"title": "Stoichiometry"
}
},
{
@@ -313,12 +313,13 @@
"obsidian-excalidraw-plugin:New drawing": false
}
},
"active": "2a2c61d4f4ddce12",
"active": "03c6a2c194cc7912",
"lastOpenFiles": [
"biology/cell biology.md",
"biology/genetics.md",
"polyatomic ions.md",
"root.md",
"chemistry/Stoichiometry.md",
"biology/cell biology.md",
"chemistry/solubility table.md",
"chemistry/state of matter.md",
"math/game theory.md",
@@ -326,7 +327,6 @@
"literacy/buzzwords.md",
"physics/kinesmatics.md",
"physics/physics.md",
"biology/genetics.md",
"physics/acceleration.md",
"chemistry/polyatomic ions.md",
"chemistry/periodic table.md",
+4
View File
@@ -2,6 +2,10 @@
**"calculation of relative quantities of reactants and products in chemical reactions"**
avogardos numbers = $6.02*10^{23}$
n=mole=conversion factor=$6.02*10^{23}$ things (atoms/ions/molecules/formulaunits/etc)
1 pair = 2 things
1 dozen = 12 things
one atomic unit ~= 1 gram / avogardos number
avogardos number x atomic unit ~= 1 gram
+68 -132
View File
@@ -2,140 +2,76 @@
**"a charged chemical species composed of two or more atoms covalently bonded or of a metal complex, that can be considered to be acting as a single unit"
|**Name**|**Formula**|
|---|---|
|**Polyatomic ions (carrying negative charge)**| |
|---|---|
|Hydroxide|OH|
|---|---|
|Acetate|CH3COO|
|---|---|
|Cyanide|CN|
|---|---|
|Chlorate|ClO3|
|---|---|
|Chlorite|ClO2|
|---|---|
|Nitrate|NO3|
|---|---|
|Nitrite|NO2|
|---|---|
|Hypochlorite|OCl|
|---|---|
|Hypobromite|OBr |
|---|---|
|Iodate|IO3|
|---|---|
|Bisulphite|HSO3|
|---|---|
|Bisulphate|HSO4|
|---|---|
|Permanganate|MnO4|
|---|---|
|Thiocyanate|SCN|
|---|---|
|Hydrogen carbonate|HCO3|
|---|---|
|Carbonate|CO32-|
|---|---|
|Sulphate|SO42-|
|---|---|
|Sulphite|SO32-|
|---|---|
|Oxalate|C2O42-|
|---|---|
|Silicate|SiO32-|
|---|---|
|Manganate|MnO42-|
|---|---|
|Thiosulphate|S2O32-|
|---|---|
|Chromate|CrO42-|
|---|---|
|Dichromate|Cr2O72-|
|---|---|
|Phosphate|PO43-|
|---|---|
|Phosphite|PO33-|
|---|---|
|Aluminate|AlO33-|
|---|---|
|Arsenite|AsO33-|
|---|---|
|Arsenate|AsO43-|
|---|---|
|Borate|BO33-|
|---|---|
|Pyrophosphate|P2O74-|
|---|---|
|**Polyatomic ions (carrying positive charge)**| |
|---|---|
|Ammonium|NH4+|
|---|---|
| **Name** | **Formula** |
| ---------------------------------------------- | ----------- |
| **Polyatomic ions (carrying negative charge)** | |
| Hydroxide | OH |
| Acetate | CH3COO |
| Cyanide | CN |
| Chlorate | ClO3 |
| Chlorite | ClO2 |
| Nitrate | NO3 |
| Nitrite | NO2 |
| Hypochlorite | OCl |
| Hypobromite | OBr  |
| Iodate | IO3 |
| Bisulphite | HSO3 |
| Bisulphate | HSO4 |
| Permanganate | MnO4 |
| Thiocyanate | SCN |
| Hydrogen carbonate | HCO3 |
| Carbonate | CO32- |
| Sulphate | SO42- |
| Sulphite | SO32- |
| Oxalate | C2O42- |
| Silicate | SiO32- |
| Manganate | MnO42- |
| Thiosulphate | S2O32- |
| Chromate | CrO42- |
| Dichromate | Cr2O72- |
| Phosphate | PO43- |
| Phosphite | PO33- |
| Aluminate | AlO33- |
| Arsenite | AsO33- |
| Arsenate | AsO43- |
| Borate | BO33- |
| Pyrophosphate | P2O74- |
| **Polyatomic ions (carrying positive charge)** | |
| Ammonium | NH4+ |
## List of monatomic ions
- The ions made of a single atom are called **simple ions or monatomic ions**.
|**Name**|**Formula**|
|---|---|
|**Monatomic ions (carrying positive charge)**| |
|---|---|
|Hydrogen|H+|
|---|---|
|Potassium|K+|
|---|---|
|Sodium|Na+|
|---|---|
|Silver|Ag+|
|---|---|
|Cuprous|Cu+|
|---|---|
|Aurous|Au+|
|---|---|
|Barium|Ba2+|
|---|---|
|Calcium|Ca2+|
|---|---|
|Magnesium|Mg2+|
|---|---|
|Cupric|Cu2+|
|---|---|
|Ferrous|Fe2+|
|---|---|
|Stannous|Sn2+|
|---|---|
|Mercuric|Hg2+|
|---|---|
|Zinc|Zn2+|
|---|---|
|Plumbous|Pb2+|
|---|---|
|Aluminum|Al3+|
|---|---|
|Ferric|Fe3+|
|---|---|
|Auric|Au3+|
|---|---|
|Arseneous|As3+|
|---|---|
|Plumbic|Pb4+|
|---|---|
|Stannic|Sn4+|
|---|---|
|**Monatomic ions (carrying negative charge)**| |
|---|---|
|Chloride|Cl|
|---|---|
|Bromide|Br |
|---|---|
|Iodide|I|
|---|---|
|Oxide|O2-|
|---|---|
|Sulphide|S2-|
|---|---|
|Nitride|N3-|
|---|---|
|Phosphide|P3-|
|---|---|
| **Name** | **Formula** |
| --------------------------------------------- | ----------- |
| **Monatomic ions (carrying positive charge)** | |
| Hydrogen | H+ |
| Potassium | K+ |
| Sodium | Na+ |
| Silver | Ag+ |
| Cuprous | Cu+ |
| Aurous | Au+ |
| Barium | Ba2+ |
| Calcium | Ca2+ |
| Magnesium | Mg2+ |
| Cupric | Cu2+ |
| Ferrous | Fe2+ |
| Stannous | Sn2+ |
| Mercuric | Hg2+ |
| Zinc | Zn2+ |
| Plumbous | Pb2+ |
| Aluminum | Al3+ |
| Ferric | Fe3+ |
| Auric | Au3+ |
| Arseneous | As3+ |
| Plumbic | Pb4+ |
| Stannic | Sn4+ |
| **Monatomic ions (carrying negative charge)** | |
| Chloride | Cl |
| Bromide | Br  |
| Iodide | I |
| Oxide | O2- |
| Sulphide | S2- |
| Nitride | N3- |
| Phosphide | P3- |