chem 7/25
This commit is contained in:
Vendored
+1
-1
@@ -17,6 +17,6 @@
|
|||||||
"repelStrength": 10,
|
"repelStrength": 10,
|
||||||
"linkStrength": 1,
|
"linkStrength": 1,
|
||||||
"linkDistance": 250,
|
"linkDistance": 250,
|
||||||
"scale": 0.5297823419980713,
|
"scale": 0.602364974150513,
|
||||||
"close": true
|
"close": true
|
||||||
}
|
}
|
||||||
Vendored
+5
-5
@@ -97,12 +97,12 @@
|
|||||||
"state": {
|
"state": {
|
||||||
"type": "markdown",
|
"type": "markdown",
|
||||||
"state": {
|
"state": {
|
||||||
"file": "polyatomic ions.md",
|
"file": "chemistry/Stoichiometry.md",
|
||||||
"mode": "source",
|
"mode": "source",
|
||||||
"source": false
|
"source": false
|
||||||
},
|
},
|
||||||
"icon": "lucide-file",
|
"icon": "lucide-file",
|
||||||
"title": "polyatomic ions"
|
"title": "Stoichiometry"
|
||||||
}
|
}
|
||||||
},
|
},
|
||||||
{
|
{
|
||||||
@@ -313,12 +313,13 @@
|
|||||||
"obsidian-excalidraw-plugin:New drawing": false
|
"obsidian-excalidraw-plugin:New drawing": false
|
||||||
}
|
}
|
||||||
},
|
},
|
||||||
"active": "2a2c61d4f4ddce12",
|
"active": "03c6a2c194cc7912",
|
||||||
"lastOpenFiles": [
|
"lastOpenFiles": [
|
||||||
|
"biology/cell biology.md",
|
||||||
|
"biology/genetics.md",
|
||||||
"polyatomic ions.md",
|
"polyatomic ions.md",
|
||||||
"root.md",
|
"root.md",
|
||||||
"chemistry/Stoichiometry.md",
|
"chemistry/Stoichiometry.md",
|
||||||
"biology/cell biology.md",
|
|
||||||
"chemistry/solubility table.md",
|
"chemistry/solubility table.md",
|
||||||
"chemistry/state of matter.md",
|
"chemistry/state of matter.md",
|
||||||
"math/game theory.md",
|
"math/game theory.md",
|
||||||
@@ -326,7 +327,6 @@
|
|||||||
"literacy/buzzwords.md",
|
"literacy/buzzwords.md",
|
||||||
"physics/kinesmatics.md",
|
"physics/kinesmatics.md",
|
||||||
"physics/physics.md",
|
"physics/physics.md",
|
||||||
"biology/genetics.md",
|
|
||||||
"physics/acceleration.md",
|
"physics/acceleration.md",
|
||||||
"chemistry/polyatomic ions.md",
|
"chemistry/polyatomic ions.md",
|
||||||
"chemistry/periodic table.md",
|
"chemistry/periodic table.md",
|
||||||
|
|||||||
@@ -2,6 +2,10 @@
|
|||||||
|
|
||||||
**"calculation of relative quantities of reactants and products in chemical reactions"**
|
**"calculation of relative quantities of reactants and products in chemical reactions"**
|
||||||
|
|
||||||
|
avogardos numbers = $6.02*10^{23}$
|
||||||
n=mole=conversion factor=$6.02*10^{23}$ things (atoms/ions/molecules/formulaunits/etc)
|
n=mole=conversion factor=$6.02*10^{23}$ things (atoms/ions/molecules/formulaunits/etc)
|
||||||
1 pair = 2 things
|
1 pair = 2 things
|
||||||
1 dozen = 12 things
|
1 dozen = 12 things
|
||||||
|
|
||||||
|
one atomic unit ~= 1 gram / avogardos number
|
||||||
|
avogardos number x atomic unit ~= 1 gram
|
||||||
+68
-132
@@ -2,140 +2,76 @@
|
|||||||
|
|
||||||
**"a charged chemical species composed of two or more atoms covalently bonded or of a metal complex, that can be considered to be acting as a single unit"
|
**"a charged chemical species composed of two or more atoms covalently bonded or of a metal complex, that can be considered to be acting as a single unit"
|
||||||
|
|
||||||
|**Name**|**Formula**|
|
| **Name** | **Formula** |
|
||||||
|---|---|
|
| ---------------------------------------------- | ----------- |
|
||||||
|**Polyatomic ions (carrying negative charge)**| |
|
| **Polyatomic ions (carrying negative charge)** | |
|
||||||
|---|---|
|
| Hydroxide | OH– |
|
||||||
|Hydroxide|OH–|
|
| Acetate | CH3COO– |
|
||||||
|---|---|
|
| Cyanide | CN– |
|
||||||
|Acetate|CH3COO–|
|
| Chlorate | ClO3– |
|
||||||
|---|---|
|
| Chlorite | ClO2– |
|
||||||
|Cyanide|CN–|
|
| Nitrate | NO3– |
|
||||||
|---|---|
|
| Nitrite | NO2– |
|
||||||
|Chlorate|ClO3–|
|
| Hypochlorite | OCl– |
|
||||||
|---|---|
|
| Hypobromite | OBr – |
|
||||||
|Chlorite|ClO2–|
|
| Iodate | IO3– |
|
||||||
|---|---|
|
| Bisulphite | HSO3– |
|
||||||
|Nitrate|NO3–|
|
| Bisulphate | HSO4– |
|
||||||
|---|---|
|
| Permanganate | MnO4– |
|
||||||
|Nitrite|NO2–|
|
| Thiocyanate | SCN– |
|
||||||
|---|---|
|
| Hydrogen carbonate | HCO3– |
|
||||||
|Hypochlorite|OCl–|
|
| Carbonate | CO32- |
|
||||||
|---|---|
|
| Sulphate | SO42- |
|
||||||
|Hypobromite|OBr –|
|
| Sulphite | SO32- |
|
||||||
|---|---|
|
| Oxalate | C2O42- |
|
||||||
|Iodate|IO3–|
|
| Silicate | SiO32- |
|
||||||
|---|---|
|
| Manganate | MnO42- |
|
||||||
|Bisulphite|HSO3–|
|
| Thiosulphate | S2O32- |
|
||||||
|---|---|
|
| Chromate | CrO42- |
|
||||||
|Bisulphate|HSO4–|
|
| Dichromate | Cr2O72- |
|
||||||
|---|---|
|
| Phosphate | PO43- |
|
||||||
|Permanganate|MnO4–|
|
| Phosphite | PO33- |
|
||||||
|---|---|
|
| Aluminate | AlO33- |
|
||||||
|Thiocyanate|SCN–|
|
| Arsenite | AsO33- |
|
||||||
|---|---|
|
| Arsenate | AsO43- |
|
||||||
|Hydrogen carbonate|HCO3–|
|
| Borate | BO33- |
|
||||||
|---|---|
|
| Pyrophosphate | P2O74- |
|
||||||
|Carbonate|CO32-|
|
| **Polyatomic ions (carrying positive charge)** | |
|
||||||
|---|---|
|
| Ammonium | NH4+ |
|
||||||
|Sulphate|SO42-|
|
|
||||||
|---|---|
|
|
||||||
|Sulphite|SO32-|
|
|
||||||
|---|---|
|
|
||||||
|Oxalate|C2O42-|
|
|
||||||
|---|---|
|
|
||||||
|Silicate|SiO32-|
|
|
||||||
|---|---|
|
|
||||||
|Manganate|MnO42-|
|
|
||||||
|---|---|
|
|
||||||
|Thiosulphate|S2O32-|
|
|
||||||
|---|---|
|
|
||||||
|Chromate|CrO42-|
|
|
||||||
|---|---|
|
|
||||||
|Dichromate|Cr2O72-|
|
|
||||||
|---|---|
|
|
||||||
|Phosphate|PO43-|
|
|
||||||
|---|---|
|
|
||||||
|Phosphite|PO33-|
|
|
||||||
|---|---|
|
|
||||||
|Aluminate|AlO33-|
|
|
||||||
|---|---|
|
|
||||||
|Arsenite|AsO33-|
|
|
||||||
|---|---|
|
|
||||||
|Arsenate|AsO43-|
|
|
||||||
|---|---|
|
|
||||||
|Borate|BO33-|
|
|
||||||
|---|---|
|
|
||||||
|Pyrophosphate|P2O74-|
|
|
||||||
|---|---|
|
|
||||||
|**Polyatomic ions (carrying positive charge)**| |
|
|
||||||
|---|---|
|
|
||||||
|Ammonium|NH4+|
|
|
||||||
|---|---|
|
|
||||||
|
|
||||||
## List of monatomic ions
|
## List of monatomic ions
|
||||||
|
|
||||||
- The ions made of a single atom are called **simple ions or monatomic ions**.
|
- The ions made of a single atom are called **simple ions or monatomic ions**.
|
||||||
|
|
||||||
|**Name**|**Formula**|
|
| **Name** | **Formula** |
|
||||||
|---|---|
|
| --------------------------------------------- | ----------- |
|
||||||
|**Monatomic ions (carrying positive charge)**| |
|
| **Monatomic ions (carrying positive charge)** | |
|
||||||
|---|---|
|
| Hydrogen | H+ |
|
||||||
|Hydrogen|H+|
|
| Potassium | K+ |
|
||||||
|---|---|
|
| Sodium | Na+ |
|
||||||
|Potassium|K+|
|
| Silver | Ag+ |
|
||||||
|---|---|
|
| Cuprous | Cu+ |
|
||||||
|Sodium|Na+|
|
| Aurous | Au+ |
|
||||||
|---|---|
|
| Barium | Ba2+ |
|
||||||
|Silver|Ag+|
|
| Calcium | Ca2+ |
|
||||||
|---|---|
|
| Magnesium | Mg2+ |
|
||||||
|Cuprous|Cu+|
|
| Cupric | Cu2+ |
|
||||||
|---|---|
|
| Ferrous | Fe2+ |
|
||||||
|Aurous|Au+|
|
| Stannous | Sn2+ |
|
||||||
|---|---|
|
| Mercuric | Hg2+ |
|
||||||
|Barium|Ba2+|
|
| Zinc | Zn2+ |
|
||||||
|---|---|
|
| Plumbous | Pb2+ |
|
||||||
|Calcium|Ca2+|
|
| Aluminum | Al3+ |
|
||||||
|---|---|
|
| Ferric | Fe3+ |
|
||||||
|Magnesium|Mg2+|
|
| Auric | Au3+ |
|
||||||
|---|---|
|
| Arseneous | As3+ |
|
||||||
|Cupric|Cu2+|
|
| Plumbic | Pb4+ |
|
||||||
|---|---|
|
| Stannic | Sn4+ |
|
||||||
|Ferrous|Fe2+|
|
| **Monatomic ions (carrying negative charge)** | |
|
||||||
|---|---|
|
| Chloride | Cl– |
|
||||||
|Stannous|Sn2+|
|
| Bromide | Br – |
|
||||||
|---|---|
|
| Iodide | I– |
|
||||||
|Mercuric|Hg2+|
|
| Oxide | O2- |
|
||||||
|---|---|
|
| Sulphide | S2- |
|
||||||
|Zinc|Zn2+|
|
| Nitride | N3- |
|
||||||
|---|---|
|
| Phosphide | P3- |
|
||||||
|Plumbous|Pb2+|
|
|
||||||
|---|---|
|
|
||||||
|Aluminum|Al3+|
|
|
||||||
|---|---|
|
|
||||||
|Ferric|Fe3+|
|
|
||||||
|---|---|
|
|
||||||
|Auric|Au3+|
|
|
||||||
|---|---|
|
|
||||||
|Arseneous|As3+|
|
|
||||||
|---|---|
|
|
||||||
|Plumbic|Pb4+|
|
|
||||||
|---|---|
|
|
||||||
|Stannic|Sn4+|
|
|
||||||
|---|---|
|
|
||||||
|**Monatomic ions (carrying negative charge)**| |
|
|
||||||
|---|---|
|
|
||||||
|Chloride|Cl–|
|
|
||||||
|---|---|
|
|
||||||
|Bromide|Br –|
|
|
||||||
|---|---|
|
|
||||||
|Iodide|I–|
|
|
||||||
|---|---|
|
|
||||||
|Oxide|O2-|
|
|
||||||
|---|---|
|
|
||||||
|Sulphide|S2-|
|
|
||||||
|---|---|
|
|
||||||
|Nitride|N3-|
|
|
||||||
|---|---|
|
|
||||||
|Phosphide|P3-|
|
|
||||||
|---|---|
|
|
||||||
Reference in New Issue
Block a user